| Pharmacists | = | 1688 Nos. | |
| Pharmacy Assistant | = | 1083 Nos. | |
| Pharmacy Technician | = | 1908 Nos. | |
| Renewal of Registration | |||
| Pharmacists | = | 2812 Nos. | |
| Pharmacy Assistant | = | 2220 Nos. | |
| Pharmacy Technician | = | 324 Nos. | |
| Verifications | |||
| Total | = | 3233 Nos. | |
| Good Standings | |||
| Total | = | 504 Nos. | |
| Total Registration Candidate till date | |||
| Pharmacists | = | 23843 Nos. | |
| Pharmacy Assistant | = | 22247 Nos. | |
| Pharmacy Technician | = | 3423 Nos. | |
| Enrolment for Examination = 538 | |||
|
Diploma in Pharmacy Technician |
||
| Sr. No. | Examination & Date | No. of Candidates |
|
1ST YEAR |
||
| 01 | 20th (14.01.2020) | 5089 |
|
2ND YEAR |
||
| 01 | 18th (14.01.2020) | 806 |