| Sr. No. | Examination & Date | No. of Candidates | Pass |
| 1. | 26th (13.02.2013) | 1236 | 71 |
| 2. | 27th (10.10.2013) | 2703 | 588 |
| 3. | 28th (24.04.2014) | 2000 | 123 |
| 4. | 29th (20.12.2014) | 2910 | 774 |
| 5. | 30th (13.08.2015) | 2058 | 202 |
| 6. | 31st (24.01.2016) | 3181 | 757 |
| 7. | 32nd (04.06.2016) | 2302 | 202 |
| 9. | 33rd (11.02.2017) | 3676 | 1375 |
| 10. | 34th (21.10.2017) | 2217 | 308 |
| 11. | 35th (05.05.2018) | 3792 | 795 |
| 12. | 36th (29.12.2018) | 3005 | 267 |
| 13. | 37th (14.09.2019) | 4478 | 1174 |
| Sr. No. | Examination & Date | No. of Candidates | Pass |
|
1ST YEAR |
|||
| 1. | 7TH (12.11.2012) | 670 | 86 |
| 2. | 8TH (01.05.2013) | 281 | 63 |
| 3. | 9TH (19.12.2013) | 874 | 170 |
| 4. | 10TH (06.08.2014) | 337 | 81 |
| 5. | 11TH (26.01.2015) | 1005 | 166 |
| 6. | 12TH (03.08.2015) | 441 | 221 |
| 7. | 13th (22.12.2015) | 1690 | 310 |
| 8. | 14th (13.06.2016) | 844 | 111 |
| 9. | 15th (20.11.2016) | 3273 | 508 |
| 10. | 16th (08.04.2017) | 2160 | 281 |
| 11. | 17th (10.02.2018) | 6116 | 996 |
| 12. | 18th (20.10.2018) | 2994 | 783 |
| 13. | 19th (04.05.2019) | 10653 | 1927 |
| 14. | 20th (14.01.2020) | 5089 | 1075 |
| 15. | 21st (31.10.2021) | 12576 | 2819 |
|
2ND YEAR |
|||
| 1. | 5TH (12.11.2012) | 81 | 11 |
| 2. | 6TH (01.05.2013) | 64 | 33 |
| 3. | 7TH (19.12.2013) | 172 | 74 |
| 4. | 8TH (06.08.2014) | 90 | 50 |
| 5. | 9TH (26.01.2015) | 277 | 91 |
| 6. | 10TH (03.08.2015) | 175 | 66 |
| 7. | 11th (22.12.2015) | 474 | 197 |
| 8. | 12th (13.06.2016) | 261 | 130 |
| 9. | 13th (20.11.2016) | 688 | 274 |
| 10. | 14th (08.04.2017) | 375 | 177 |
| 11. | 15th (10.02.2018) | 1052 | 589 |
| 12. | 16th (20.10.2018) | 418 | 262 |
| 13. | 17th (04.05.2019) | 1914 | 1064 |
| 14 | 18th (14.01.2020) | 806 | 558 |
| 15. | 19th (31.10.2021) | 3238 | 2324 |